‚Q‚O‚O‚U@‚i‚b‚e@ƒ}ƒEƒ“ƒeƒ“ƒoƒCƒN J2
“ú–{ƒTƒCƒNƒ‹ƒXƒ|[ƒcƒZƒ“ƒ^[ ‘å‰ï
ƒNƒƒXƒJƒ“ƒgƒŠ[@’jŽqƒGƒŠ[ƒg
ƒIƒtƒBƒVƒƒƒ‹ƒŠƒUƒ‹ƒg
PL BIB NAME DIS TEAM FinishTime Behind
1 2 ¬Š}Œ´@’—T ’·–쌧 OGA-STYLE.COM 1:53:24.86
2 1 ’|’J@Œ«“ñ ç—tŒ§ SPECIALIZED 1:53:48.98 00:24.1
3 27 ç“c@®F ˆ¤’mŒ§ KHS-d—Í‹ZŒ¤ 1:57:11.53 03:46.7
4 3 –å“c@ŠîŽu ˆ¤•QŒ§ SPECIALIZED 2:01:34.67 08:09.8
5 21 ’JŒû@’mŽi “Œ‹ž“s GIANT/MET/T-SERV. 2:01:58.25 08:33.4
6 19 ‰œ‘º@ãÄ “Œ‹ž“s over-do 2:03:40.66 10:15.8
7 18 ’†ŠÔ@X‘¾˜Y é‹ÊŒ§ ƒ`[ƒ€é‹ÊŒ§l 2:04:08.86 10:44.0
8 10 {“¡@‘å•ã ç—tŒ§ VOLCA¥ƒI[ƒhƒr[ 2:04:40.29 11:15.4
9 9 ‹v•Û@LŽŸ ‹ž“s•{ foobar net work 2:04:56.22 11:31.4
10 17 ‰¡ŽR@“O _“Þ쌧 Spirit XARU 2:04:57.16 11:32.3
11 20 ‘ã“c@˜a–¾ ç—tŒ§ WING PAW 2:05:09.25 11:44.4
12 15 ‘D‰ª@—m •ºŒÉŒ§ ƒ`[ƒ€ƒKƒ`ƒƒƒsƒ“ 2:05:52.85 12:28.0
13 11 ‹k“c@~ˆê˜Y “Œ‹ž“s TEAMƒ†ƒLƒŠƒ“ 2:06:04.87 12:40.0
14 22 Ε@‘åŽ÷ ŽRŒ`Œ§ ƒ\ƒŠ[ƒfƒŒãƒmŽR 2:06:18.26 12:53.4
15 34 –k“‡@“ÄŽu “Œ‹ž“s c-kiRin.com 2:06:26.16 13:01.3
16 14 ’O‘ @’qŽ¡ ˆ¤’mŒ§ Ä’¹ŽR’¹R 2:06:36.92 13:12.1
17 26 “s’z@³_ ˆ¤’mŒ§ Verdad 2:06:50.25 13:25.4
18 31 …’J@K—² ŽOdŒ§ TARGET 2:07:41.87 14:17.0
19 39 •Ÿ“c@G•v “È–ØŒ§ TEA&SHU`CREAM 2:08:35.74 15:10.9
20 28 ’†]ì@ƒ _“Þ쌧 ƒg[ƒ‹ƒLƒ“ƒOƒNƒ‰ƒu 2:09:02.87 15:38.0
21 30 ‹{–{@“T•F ‘åã•{ TEAM‘–‚è‚Ì’Bl 2:09:55.29 16:30.4
22 45 —é–Ø@˜\“¿ ç—tŒ§ | 2:10:08.15 16:43.3
23 24 ˆß–{@ŽnŽi •ºŒÉŒ§ STAREƒIƒQƒŒƒcƒ_ƒCƒqƒƒƒbƒJ 2:10:10.05 16:45.2
24 41 ŽO‘º@Œ³Šî ç—tŒ§ ƒ}ƒfƒBƒ`ƒ‡ƒRƒŒ[ƒg^‚u|‚s‚n‚o 2:11:47.40 18:22.5
25 42 ‰eŽR@‘P–¾ ˆï錧 ƒIƒ“ƒUƒ[ƒh‚l‚s‚a 2:12:59.27 19:34.4
26 13 ’†ª@”£ ˆ¤’mŒ§ SALSA¥CMST -1 Lap
27 46 ŒÃ’J@—˜s é‹ÊŒ§ CWS TEAM 846 -1 Lap
28 6 ŽR•Ó@½Ži é‹ÊŒ§ ƒ`[ƒ€é‹ÊŒ§l -1 Lap
29 32 “Œ‰Æ@–« ‹ž“s•{ kazaguruma -1 Lap
30 40 ˆîŠ_@—²Ži ˆï錧 GEEKS -1 Lap
31 38 “cŒû@ƒAƒcƒV ˆ¤’mŒ§ ƒjƒR[GGT -1 Lap
32 8 •“¡@í—Y ˆ¤’mŒ§ TARGET -1 Lap
33 23 ‘ò“c@—Yˆê ’·–쌧 ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh -1 Lap
34 35 “¡X@‘å‹P 쌧 TeamƒNƒ‹[ƒY -1 Lap
35 25 ”Ñ’Ë@’qŽj “Œ‹ž“s I-MIXEBumpy -2 Laps
36 43 ²“¡@q‘¾˜Y _“Þ쌧 ƒqƒWƒJƒ^ƒTƒCƒNƒ‹ -2 Laps
37 16 ‘šŽR@½ˆê •Ÿ“‡Œ§ | -2 Laps
38 36 ‰Í¼@–« ŽR—œŒ§ team TIE-UP -2 Laps
39 44 ²“¡@–Î “Œ‹ž“s ƒyƒ‹ƒWƒ^ -2 Laps
40 33 ŒÃŒS@ƒLƒˆƒV ɪŒ§ minzuu Salsa -3 Laps
DNF 5 Fì@_Ž÷ ˆï錧 SPECIALIZED
DNF 12 “cŒ´@‰ë—T _“Þ쌧 team UKYO
DNF 37 “ñžŠ ³‘¥ é‹ÊŒ§ OLD NEW
DNS 4 •ˆä@‹œ‰î ˆï錧 FORZAEƒtƒHƒ‹ƒcƒ@I
DNS 7 _’J@’m–¾ “Œ‹ž“s GIANT/MET/T-SERV.
DNS 29 ŒõŽR@–¾ ˆï錧 FORZAEƒtƒHƒ‹ƒcƒ@I