‚Q‚O‚O‚U@‚i‚b‚e@ƒ}ƒEƒ“ƒeƒ“ƒoƒCƒN J2
“ú–{ƒTƒCƒNƒ‹ƒXƒ|[ƒcƒZƒ“ƒ^[ ‘å‰ï
ƒNƒƒXƒJƒ“ƒgƒŠ[@’jŽqƒGƒŠ[ƒg
ƒIƒtƒBƒVƒƒƒ‹ƒŠƒUƒ‹ƒg
PL BIB NAME DIS TEAM FinishTime Behind
1 61 ²“¡@½Ž¦ ŽR—œŒ§ SAGE 1:43:51.99
2 68 ”è@—T‹I ŒQ”nŒ§ TEA&SHU`CREAM 1:44:48.21 00:56.2
3 83 ’·—¢@—@ ˆ¤’mŒ§ Ž©“]ŽÔ‘ºR 1:44:48.49 00:56.5
4 97 š •ª@Œ\“ñ ŽOdŒ§ Mt.HASE321 1:45:14.72 01:22.7
5 67 ‚‹´@—EŠó “Œ‹ž“s ƒiƒJƒUƒƒWƒ€ 1:46:45.65 02:53.7
6 75 ‹g“c@‘ ç—tŒ§ SGI/bbq.mtb 1:47:21.93 03:29.9
7 64 š ‹g@³‹I Î쌧 BRIDLER 1:47:50.76 03:58.8
8 63 ‡“c@Œ[—S 쌧 TeamƒNƒ‹[ƒY 1:48:05.89 04:13.9
9 76 ²ì@Ls ˆ¤•QŒ§ Ä’¹ŽR’¹‚q^‚l‚n‚b‚j‚k‚h‚d‚r 1:48:23.64 04:31.6
10 71 ‹´–{@Œ«‹B “Œ‹ž“s | 1:48:43.17 04:51.2
11 70 –Ø‘º@‹G”V ˆ¤’mŒ§ | 1:50:08.17 06:16.2
12 69 ‘ºŽR@ˆê¬ ’·–쌧 ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh 1:50:10.50 06:18.5
13 66 “cÀ@–M•F é‹ÊŒ§ | 1:50:49.91 06:57.9
14 77 ‘«—§@•¶•v _“Þ쌧 Spirit@XARU 1:51:21.38 07:29.4
15 85 ‰z’q@’¼•¶ _“Þ쌧 TEA&SHU`CREAM 1:51:38.06 07:46.1
16 105 ŽR¼@Œ’Ži é‹ÊŒ§ Hondaé‹ÊŒ§l 1:52:05.43 08:13.4
17 106 ŽR”ö@—D‘¾˜Y ˆï錧 OTR/•‘ ‘å 1:52:25.14 08:33.2
18 96 –ì@“N–ç ˆï錧 ‚h|‚l‚h‚w 1:53:22.81 09:30.8
19 73 ™Œ´@‘ì– VŠƒŒ§ ‘ÛƒAƒEƒgƒhƒAê–åŠwZ 1:53:47.51 09:55.5
20 93 ¼”ö@Œõ_ “Œ‹ž“s ƒyƒ‹ƒWƒ^ 1:54:20.78 10:28.8
21 82 ‰¡ŽR@ŒÎ ɪŒ§ Ô“e”n—V—ÖŠÙ 1:54:41.74 10:49.8
22 72 –ìŒû@ˆê¬ ɪŒ§ | 1:54:47.64 10:55.7
23 84 ŽR“c@’q “Œ‹ž“s | 1:55:00.21 11:08.2
24 100 “n•”@”E ɪŒ§ Q-MAXŽ©“]ŽÔ‹äŠy•” 1:55:07.21 11:15.2
25 86 ÎŽR@‹±‰› ’·–쌧 | 1:55:20.69 11:28.7
26 125 “c’†@’Ê“T é‹ÊŒ§ club SY-Nak 1:55:37.42 11:45.4
27 89 އŽÅ@’qŽu ˆ¤’mŒ§ Verdad 1:55:44.52 11:52.5
28 88 Œl’n@G‹I Î쌧 e-BredgeÎì 1:56:04.46 12:12.5
29 78 ‘å‹´@®Æ ç—tŒ§ Village Top/bbs 1:56:27.93 12:35.9
30 99 ˆË“c@‘ì–ç “Œ‹ž“s bbs.mtb.jp 1:56:49.10 12:57.1
31 80 “¡–{@M˜a ’·–쌧 ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh 1:56:58.85 13:06.9
32 118 ‰ª@’qŒ› ˆ¤’mŒ§ | 1:57:04.14 13:12.2
33 81 Žçì@—m ˆï錧 I-MIX ƒI[ƒc[ 1:57:09.87 13:17.9
34 107 –ìàV@˜a‹I é‹ÊŒ§ over-do 1:57:10.94 13:19.0
35 117 ˆäã@‰ë•¶ ‘åã•{ Vç—¢ 1:57:30.28 13:38.3
36 92 “n•Ó@MŒá é‹ÊŒ§ ƒTƒCƒNƒ‹ƒNƒ‰ƒu3up 1:57:50.61 13:58.6
37 112 ²“¡@‘å•ã é‹ÊŒ§ | 1:58:04.20 14:12.2
38 124 ‘ã“c@‹`–¾ “Œ‹ž“s WING PAW 1:58:07.43 14:15.4
39 110 ¼–{@ŠJ ŠâŽèŒ§ celeste ƒnƒ`ƒ„ 1:58:15.90 14:23.9
40 174 [àV@^”V “Œ‹ž“s ƒ`[ƒ€EƒzƒV 1:58:37.55 14:45.6
41 91 ŽR’†@°•F ˆï錧 I-MIX O2 1:58:46.75 14:54.8
42 113 “n•Ó@“Ö ˆ¤’mŒ§ e-Bridge 1:58:56.66 15:04.7
43 109 ŒÜ–¡@—²“o “Œ‹ž“s ƒeƒŒƒ}[ƒNƒXƒL[‹¦‰ï 1:59:06.96 15:15.0
44 108 V”ü@Œ›O ˆ¤’mŒ§ ƒTƒbƒT[ƒY 1:59:18.09 15:26.1
45 111 –؉º@‘”V ‘åã•{ ƒ`[ƒ€@ƒKƒ`ƒƒƒsƒ“ 2:00:15.31 16:23.3
46 98 •½–ì@³”Ž ç—tŒ§ | 2:00:35.54 16:43.6
47 87 ‰ª@ŽO’Õv ‘åã•{ ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 2:00:48.99 16:57.0
48 114 ŸÌ“c@ˆê– •ºŒÉŒ§ bbs.mtb/ƒ[ƒ‹ƒAƒEƒg 2:00:51.44 16:59.4
49 115 ˆî“c@–Î •xŽRŒ§ TEAM@TIE-UP 2:00:54.66 17:02.7
50 65 ¼Š_“à@—TŽ¡ “Œ‹ž“s “ú–쎩“®ŽÔƒŒ[ƒVƒ“ƒO 2:02:15.93 18:23.9
51 74 ‘å—Þ@³—m _“Þ쌧 ‰¡•l‘‘åhotcross 2:02:55.72 19:03.7
52 128 ŽO‰Y@FŽi •Ÿ“‡Œ§ ŒSŽRƒTƒCƒNƒ‹ƒtƒŒƒ“ƒY 2:03:24.36 19:32.4
53 94 ‰Í–{@Šw L“‡Œ§ TEAM—Ñ“¹ƒ}ƒEƒ“ƒeƒ“šƒ|ƒeƒg 2:04:24.78 20:32.8
54 116 ¬–ì@½ H“cŒ§ SHOWA.RF 2:05:06.66 21:14.7
55 95 ˆÀ“¡@G ’·–쌧 ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh 2:05:33.13 21:41.1
56 90 ¼”ö@Ž ‹L 쌧 Ä’¹ŽR’¹‚q -1 Lap
57 127 •¶‘ @—º‰î _“Þ쌧 goodmyx.com -1 Lap
58 104 ‹{–{@‘דT “¿“‡Œ§ Ä’¹ŽR’¹ƒŒ[ƒVƒ“ƒO -1 Lap
59 126 “ú‰º“c@L “Œ‹ž“s Team KOOWHO -2 Laps
60 103 –‘@‘׫ ˆ¤’mŒ§ VOLCA-“]“|’Ž -2 Laps
DNF 120 ä@ÍŒá _“Þ쌧 C-Kirin.com
DNS 62 Rice@Michael “Œ‹ž“s MAVERICK
DNS 79 à_è@³–¾ ‰ªŽRŒ§ ƒ_ƒbƒNƒXƒtƒ“ƒh
DNS 101 ‘“c@˜a‹v ’·–쌧 |
DNS 102 ‰iˆä@–« é‹ÊŒ§ ƒ`[ƒ€é‹ÊŒ§l
DNS 119 ²X–Ø@•q”V é‹ÊŒ§ RUMBULLION
DNS 121 â–{@¹—Ç ˆï錧 FORZAEƒtƒHƒ‹ƒcƒ@I
DNS 122 ²“¡@³‘¥ ɪŒ§ |
DNS 123 “‡‘º@G–¾ ‰ªŽRŒ§ ƒ`[ƒ€ƒ_ƒbƒNƒXƒtƒ“ƒh
DNS 129 ‰¡“c@³”ü “È–ØŒ§ ƒ`[ƒ€Ÿ—Ö