‚Q‚O‚O‚U@‚i‚b‚e@ƒ}ƒEƒ“ƒeƒ“ƒoƒCƒN J2
“ϊ–{ƒTƒCƒNƒ‹ƒXƒ|[ƒcƒZƒ“ƒ^[ ‘ε‰ο
ƒNƒƒXƒJƒ“ƒgƒŠ[@’jŽqƒXƒ|[ƒc
ƒIƒtƒBƒVƒƒƒ‹ƒŠƒUƒ‹ƒg
PL BIB NAME DIS TEAM FinishTime Behind
1 170 –μ›½@‰pŽχ “Œ‹ž“s team NOZAC 1:04:36.62
2 177 ŒΓθ@ ‘εγ•{ | 1:05:12.51 00:35.9
3 173 •½ˆδ@Œ[Ž‘ “Œ‹ž“s UNS”ͺ‰€Žq 1:06:05.06 01:28.4
4 135 ˆΐ“‘@FO “Œ‹ž“s | 1:06:16.72 01:40.1
5 146 •Šβ@–υ •ΊŒΙŒ§ D-NIGHTS 1:07:05.01 02:28.4
6 181 ^‹|@—Ν ŽOdŒ§ Mt.HASE321 1:08:01.68 03:25.1
7 186 ‹g‰i@–L ˆ€’mŒ§ | 1:08:24.06 03:47.4
8 159 —ι–؁@_•Ά ˆ€’mŒ§ DART MONKEYS 1:09:11.44 04:34.8
9 151 ²‹vŠΤ@N _“ήμŒ§ ƒn[ƒgƒrƒ…[ 1:10:18.83 05:42.2
10 167 ¬“c@Œ’“ρ ’·–μŒ§ TEAM BACCHUS 1:10:37.22 06:00.6
11 131 Β”g@­—m ˆ€•QŒ§ Δ’ΉŽR’ΉƒŒ[ƒVƒ“ƒO 1:11:02.38 06:25.8
12 133 ’©‘q@Έ½ “Œ‹ž“s FORZAIƒtƒHƒ‹ƒcƒ@I 1:11:16.12 06:39.5
13 156 ‰ΊŠΩ@­˜a ŠβŽθŒ§ ƒfƒXƒyƒ‰[ƒh 1:11:52.26 07:15.6
14 137 ‰F‰κ_@˜a_ “Θ–ΨŒ§ ‹gΰVΞŠDŽ©“]ŽΤ•” 1:12:00.28 07:23.7
15 160 ‘ι–μ@„‹v ˆ€’mŒ§ ƒTƒCƒPƒfƒŠƒbƒNƒX 1:12:04.95 07:28.3
16 182 ‹{β@—Y‘ε ’·–μŒ§ ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh 1:12:11.28 07:34.7
17 183 •“‘@GŽ‘ “Œ‹ž“s NOZACƒiƒJƒTJƒƒVJƒ€ 1:12:34.90 07:58.3
18 136 ˆΙ“‘@”ό’q–η ŽOdŒ§ ƒ`[ƒ€“Dƒvƒƒxƒ‹ƒnƒ“ƒ^[ 1:12:35.27 07:58.6
19 140 Še–±@@m ˆ€’mŒ§ Verdad 1:13:05.80 08:29.2
20 164 ’·‘©@‹M”V ˆ€’mŒ§ ƒKƒXƒpƒjƒbƒN‚r‚o 1:13:13.76 08:37.1
21 163 η—t@δŽχ ι‹ΚŒ§ ƒ`[ƒ€ ƒgƒEƒZƒ“ 1:13:38.57 09:01.9
22 172 •lŒΛ@ŽΖ ˆ€’mŒ§ HAMABIKESƒJƒ~ƒnƒLJ 1:14:00.47 09:23.8
23 175 •zŽ{@G˜a ι‹ΚŒ§ ƒTƒCƒNƒ‹ƒNƒ‰ƒu3UP 1:14:21.76 09:45.1
24 166 ’†‘Ί@W—T –kŠC“Ή Team Speed 1:14:33.14 09:56.5
25 142 μθ@—²Žu _“ήμŒ§ ƒqƒ‰ƒR.ƒLƒƒƒmƒ“ƒeJ[ƒ‹ 1:14:47.89 10:11.3
26 147 •–μ@Ž‘³ “Œ‹ž“s Spirit XARU 1:15:14.76 10:38.1
27 148 ŒK粁@˜aK “Œ‹ž“s FORZAEƒtƒHƒ‹ƒcƒ@! 1:15:22.47 10:45.8
28 132 HŽR@^•F _“ήμŒ§ ‰‘•l‘‘εHOTCROSS 1:15:26.75 10:50.1
29 185 ŽR–{@Ž‘•Ά Γ‰ͺŒ§ ƒ`[ƒ€ι‹ΚŒ§l/ΌˆΙ“€ 1:15:54.23 11:17.6
30 145 –ΨŽR@ŒφŽu ˆ€•QŒ§ Δ’ΉŽR’ΉƒŒ[ƒVƒ“ƒO 1:16:14.13 11:37.5
31 180 Ό–{@Œφ—C _“ήμŒ§ ƒTƒCƒNƒ‹POP—‰‘•l 1:16:17.58 11:41.0
32 176 ŒΓμ@•ΆΊ ι‹ΚŒ§ ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh 1:16:25.67 11:49.0
33 162 •Žs@‰ΐl “Œ‹ž“s UNS ”ͺ‰€Žq 1:16:38.38 12:01.8
34 141 μ‰z@Œ›ˆ ŽOdŒ§ SANKO 1:17:21.18 12:44.6
35 134 ’W“c@_“Ή •ΊŒΙŒ§ ƒcƒ`ƒ„ƒŒ[ƒVƒ“ƒO 1:17:23.09 12:46.5
36 184 –ξ–μ@‘μ–η ‹ž“s•{ ‚kD‚dD‚s‚q‚`‚w 1:19:04.96 14:28.3
37 178 ’¬“c@‰q Γ‰ͺŒ§ ƒXƒ~ƒ^ƒ‰ƒoƒlƒƒp[ƒ‹ƒCƒYƒ~ 1:19:17.00 14:40.4
38 149 ¬’r@•Žj ˆ€’mŒ§ MOVE RACING 1:19:34.14 14:57.5
39 157 ”’μ@‰ΐ“T ˆοιŒ§ | 1:20:02.33 15:25.7
40 138 ‰œ“‡@—mˆκ “Œ‹ž“s ƒ`[ƒ€ƒSƒCƒX 1:20:24.95 15:48.3
41 165 ’†Ό@KO ‘εγ•{ | 1:20:38.77 16:02.1
42 152 ²“‘@^ˆκ _“ήμŒ§ ƒLƒ„ƒmƒ“CC 1:22:10.24 17:33.6
43 139 ”φ‘O@–υ Γ‰ͺŒ§ SEMAS“μ—ΡŠΤ 1:23:35.14 18:58.5
44 171 –μθ@«–ξ ˆ€’mŒ§ VERDAD 1:25:10.93 20:34.3
45 168 Ό@~G ˜a‰ΜŽRŒ§ | 1:29:29.80 24:53.2
DNF 161 ‘κ‰Ί@‘Χ–― _“ήμŒ§ team SENAL 2 Laps
DNF 144 –Ψ‰Ί@^ˆκ˜Y “Œ‹ž“s | 2 Laps
DNS 143 _θ@P“ρ η—tŒ§ |
DNS 150 β“c@G‹M “ή—ΗŒ§ ƒXƒgƒ‰[ƒ_ƒŒ[ƒVƒ“ƒO
DNS 153 ²–μ@“N–η Γ‰ͺŒ§ ƒ^ƒ}ƒ`H‹Ζ
DNS 154 ޲ŠΫ@LŽχ ˆ€’mŒ§ |
DNS 155 ŽΒθ@‘μ–η “Œ‹ž“s |
DNS 158 —ι–؁@—T •Ÿ“‡Œ§ Spirit XARU
DNS 169 –μθ@Ž–€ ˆοιŒ§ FORZAEƒtƒHƒ‹ƒcƒ@I
DNS 179 Ό“c@΄ _“ήμŒ§ ƒn[ƒgƒrƒ…[