‚Q‚O‚O‚V@‚i‚b‚e@‚i‚Q
‚©‚©‚Ý–ì ƒNƒƒXƒJƒ“ƒgƒŠ[
ƒIƒtƒBƒVƒƒƒ‹ƒŠƒUƒ‹ƒg




Œö”F (à)“ú–{Ž©“]ŽÔ‹£‹Z˜A–¿(JCF)
Šú“ú •½¬‚P‚X”N‚XŒŽ‚Q‚R“ú
‰ïê Šò•ŒŒ§@Še–±Œ´Žs@‚©‚©‚ݖ쎩‘RˆâŽY‚ÌX
ƒIƒtƒBƒVƒƒƒ‹ ƒvƒŒƒWƒfƒ“ƒgEƒRƒ~ƒbƒZ[ƒ‹@“cç²…Ž÷iŽ ‰êj
As.ƒvƒŒƒWƒfƒ“ƒg@‰Í‡F•FiŠò•Œj
ƒŒ[ƒXƒfƒBƒŒƒNƒ^@‘¾“c˜aŽi
ƒR[ƒXƒf[ƒ^ Žü’·F6.5km
ƒXƒ^[ƒg•W‚F106m
Å‚’n“_F160m
Å’á’n“_F54m

’jŽqƒGƒŠ[ƒg@@@11:03ƒXƒ^[ƒg@6.5km~7Žü 45.5km
Rank, Bib, Code, Name, Name-J, Dis, Nat, Team, Time, Behind, km/h
1, 6, 130694, KADOTA Motoshi, –å“c ŠîŽu, ˆ¤•QŒ§, JPN, TEAM GIANT, 2:28:45, 0:00:00, 20.97
2, 40, 130395, KITTA Junichiro, ‹k“c ~ˆê˜Y, “Œ‹ž“s, JPN, TEAM ƒ†ƒLƒŠƒ“, 2:33:01, 0:04:16, 20.38
3, 23, 130211, KOBAYASHI Sei, ¬—Ñ ¹, ’·–쌧, JPN, ½ÜºÚ°¼Ý¸ÞÁ°Ñ, 2:33:38, 0:04:53, 20.30
4, 64, 130011, SENDA Naotaka, ç“c ®F, ˆ¤’mŒ§, JPN, TEAM KHS/d—Í‹ZŒ¤, 2:35:08, 0:06:23, 20.11
5, 16, 130480, YAMABE Seizi, ŽR•Ó ½Ži, é‹ÊŒ§, JPN, ƒ`[ƒ€é‹ÊŒ§l, 2:35:58, 0:07:13, 20.00
6, 46, 130377, NAKAMURA Matsune, ’†‘º ¼ª, ‹ž“s•{, JPN, ƒXƒyƒŠƒA[ƒ‚EƒCƒƒC, 2:36:39, 0:07:54, 19.91
7, 105, 230138, SAITO Ryo, Ä“¡ —º, ’·–쌧, JPN, CROSS‡FIELD, 2:38:18, 0:09:33, 19.70
8, 91, 130713, YANAGAWA Tetsuya, —Àì “N–ç, Šò•ŒŒ§, JPN, ‚…|B‚’‚‰‚„‚‡‚… Œl’nm, 2:39:34, 0:10:49, 19.55
9, 77, 130396, ITOO Motoki, ˆÉ“¡ Œ³‹I, ˆ¤’mŒ§, JPN, ƒ€ƒXƒ^ƒ“ƒOƒTƒŠ[ ƒJƒ~ƒnƒM, 2:40:06, 0:11:21, 19.48
10, 59, 130477, MOMIYAMA Yukio, –àŽR K’j, “È–ØŒ§, JPN, TEA&SHU`CREAM, 2:40:18, 0:11:33, 19.46
11, 82, 130248, ATATUKA Takeshi, Ô’Ë „Ži, ŽOdŒ§, JPN, Mt.Hase321, 2:40:34, 0:11:49, 19.43
12, 93, 130091, KASHIWAZAKI Yasunori, ”è —T‹I, ŒQ”nŒ§, JPN, TEA&SHU`CREAM, 2:40:43, 0:11:58, 19.41
13, 36, 130244, SUDOU Daisuke, {“¡ ‘å•ã, ç—tŒ§, JPN, VOLCAEƒI[ƒhƒr[, 2:40:43, 0:11:58, 19.41
14, 33, 130601, TAKAGI Masaru, “°é Œ«, ’·–쌧, JPN, ‚f‚`‚q‚x ‚e‚h‚r‚g‚d‚q, 2:41:18, 0:12:33, 19.34
15, 63, 130329, IZAWA Yudai, ˆÉàV —D‘å, Ž ‰êŒ§, JPN, ‚a‚…‚… ‚b‚Œ‚•‚‚ ‚q‚s, 2:41:19, 0:12:34, 19.34
16, 35, 130538, KUBO Shinji, ‹v•Û LŽŸ, ‹ž“s•{, JPN, foobar network, 2:43:13, 0:14:28, 19.11
17, 89, 130569, MACHIDA Yoichi, ’¬“c —zˆê, “È–ØŒ§, JPN, TEA&SHU`CREAM, 2:43:16, 0:14:31, 19.10
18, 65, 130280, MURATA Takashi, ‘º“c —², ’·–쌧, JPN, , 2:43:59, 0:15:14, 19.02
19, 52, 130712, SAWADA Yasuyuki, àV“c ‘ת, ‘åã•{, JPN, VOLCA“]“|’Ž, 2:44:04, 0:15:19, 19.01
20, 32, 130214, MUTO Tsuneo, •“¡ í—Y, ˆ¤’mŒ§, JPN, TARGET, 2:47:42, 0:18:57, 18.60
21, 81, 130424, ENDO Takuya, ‰““¡ ‘ô–ç, ‰ªŽRŒ§, JPN, ƒ_ƒbƒNƒXƒtƒ“ƒh, 2:48:57, 0:20:12, 18.46
22, 30, 130046, AZECHI Toshiya, Œl’n —˜Æ, Šò•ŒŒ§, JPN, e-Bridge VeLO, 2:53:22, 0:24:37, 17.99
23, 86, 130363, HINOBAYASHI Koushirou, “ú–ì—Ñ VŽu˜Y, ˆ¤•QŒ§, JPN, BSC/UCY/ƒiƒJƒWƒ}, -2 Lap, ,
24, 24, 130271, OHASHI Hotaka, ‘å‹´ •ä‚, ŽR—œŒ§, JPN, Á°Ñ»²¸ÙϲÝÄÞ, -2 Lap, ,
25, 5, 130341, OGASAWARA Takahiro, ¬Š}Œ´ ’—T, ’·–쌧, JPN, OGA-STYLE/STRCK, -3 Lap, ,
26, 100, 130582, TAKAHASHI Yuki, ‚‹´ —EŠó, “Œ‹ž“s, JPN, ƒiƒJƒUƒƒWƒ€, -3 Lap, ,
27, 94, 130858, SATO Toshihide, ²“¡ —˜‰p, ‹{錧, JPN, ‚Å‚·‚Ø‚ç[‚Ç, -3 Lap, ,
28, 28, 130469, SATO Akira, ²“¡ ‚ ‚«‚ç, ˆ¤’mŒ§, JPN, PureRide/l—ÍŽÔ, -3 Lap, ,
29, 62, 130626, OONISHI Kenichiro, ‘å¼ Œ’ˆê˜Y, ‹ž“s•{, JPN, TESTACH-RACING, -4 Lap, ,
30, 75, 130474, SUZUKI Yoshinori, —é–Ø ˜\“¿, ç—tŒ§, JPN, ŠwK‰@‘åŠwECannondale, -4 Lap, ,
31, 55, 130748, NAKAMA Shintaro, ’†ŠÔ X‘¾˜Y, é‹ÊŒ§, JPN, RMB/ƒiƒJƒUƒƒWƒ€, -4 Lap, ,
32, 85, 130277, ASAHI Masaaki, ’©“ú ³–¾, ’¹ŽæŒ§, JPN, INTECHS, -4 Lap, ,
33, 78, 130067, IMAI Kota, ¡ˆä N‘¾, ‰ªŽRŒ§, JPN, ƒ`[ƒ€ ƒEƒF[ƒu, -5 Lap, ,
DNF, 76, 130233, YAMANAKA Shin, ŽR’† ^, ˆ¤’mŒ§, JPN, RMB/ONE on ONE, -3 Lap, ,
DNS, 20, 130664, KAMIYA Tomoaki, _’J ’m–¾, “Œ‹ž“s, JPN, ‚f‚h‚`‚m‚s^‚l‚d‚s^‚s|‚r‚d‚q‚u., , ,
DNS, 60, 130239, UMEMURA Masataka, ”~‘º ¹F, •ŸˆäŒ§, JPN, ‚s‚…‚‚‰œB, , ,
DNS, 98, 130679, GOUDA Keisuke, ‡“c Œ[—S, 쌧, JPN, ‚s‚…‚‚ƒNƒ‹[ƒY, , ,











—ŽqƒGƒŠ[ƒg@@@13:45ƒXƒ^[ƒg@6.5km~4Žü 26.0km
Rank, Bib, Code, Name, Name-J, Dis, Nat, Team, Time, Behind, km/h
1, 4, 130434, HIKAI Kaoru, [ˆä ŒO, ‘åã•{, JPN, Team BMC, 1:39:11, 0:00:00, 15.72
2, 7, 130296, SASAMOTO Miki, ù–{ ‚Ý‚«, ŽR—œŒ§, JPN, ‚r‚‚Œ‚‚“‚ˆ^‚f‚s, 1:41:11, 0:02:00, 15.41
3, 2, 130279, TAZIKA Ikumi, “c‹ß ˆè”ü, Šò•ŒŒ§, JPN, GOD HILL, 1:42:51, 0:03:40, 15.16
4, 23, 130791, DEMATI Yuki, o’¬ —LŠó, ’¹ŽæŒ§, JPN, , 1:45:40, 0:06:29, 14.76
5, 25, 330604, SHIGEKANE Miyuki, dŒ“ ‚݂䂫, ˆ¤•QŒ§, JPN, ŽR’¹ƒŒ[ƒVƒ“ƒO, 1:50:20, 0:11:09, 14.13
6, 8, 130262, MITSUDA Maki, Œõ“c ^Šî, ŽOdŒ§, JPN, ‚j‚g‚r, 1:54:55, 0:15:44, 13.57
7, 6, 130034, MARUYAMA Yachiyo, ŠÛŽR ”ª’q‘ã, ’·–쌧, JPN, VooDoo, 2:01:23, 0:22:12, 12.85











’jŽqƒGƒLƒXƒp[ƒg@10:49ƒXƒ^[ƒg@6.5km~5Žü 32.5km
Rank, Bib, Code, Name, Name-J, Dis, Nat, Team, Time, Behind, km/h
1, 237, 230857, Mark Parker, ‚o‚‚’‚‹‚…‚’ ‚l‚‚’‚‹, ’·–쌧, CDN, , 1:51:11, 0:00:00, 21.04
2, 306, 230394, NAKAEGAWA Jun, ’†]ì ƒ, _“Þ쌧, JPN, ƒg[ƒ‹ƒLƒ“ƒOƒNƒ‰ƒu, 1:52:20, 0:01:09, 20.83
3, 1, 230197, ISHIDA Sou, Γc ‘, ŽRŒûŒ§, JPN, Sympathy, 1:53:08, 0:01:57, 20.68
4, 319, 230670, FUKUDA Hiroo, •Ÿ“c G•v, “È–ØŒ§, JPN, TEA&SHU`CREAM, 1:55:49, 0:04:38, 20.20
5, 334, 230549, MOURI Hajime, –Ñ—˜ Œ³, ˆ¤’mŒ§, JPN, ƒ€ƒXƒ^ƒ“ƒOƒTƒŠ[ ƒJƒ~ƒnƒM, 1:56:09, 0:04:58, 20.14
6, 233, 230349, TADA Naofumi, ‘½“c ®Žj, “Œ‹ž“s, JPN, ƒIƒQƒŒƒc‘å•S‰È, 1:56:50, 0:05:39, 20.02
7, 375, 230529, TABATA Ryo, ‘½’[ —º, “Þ—ÇŒ§, JPN, Á°ÑE¶ÞÁ¬ËßÝ, 1:56:51, 0:05:40, 20.02
8, 302, 230096, SAWADA Yuichi, àV“c —Yˆê, ’·–쌧, JPN, ƒ`[ƒ€ ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh, 1:57:24, 0:06:13, 19.93
9, 202, 230484, SATO Takaaki, ²“¡ ‹M–¾, _“Þ쌧, JPN, YELLOW LINE, 1:58:39, 0:07:28, 19.72
10, 236, 230366, YOKOYAMA Hiroshi, ‰¡ŽR ŒÎ, ɪŒ§, JPN, Ô“e”n—V—ÖŠÙ, 1:58:48, 0:07:37, 19.69
11, 208, 230371, KIMURA Toshiyuki, –Ø‘º ‹G”V, ˆ¤’mŒ§, JPN, ‚܂邢‚¿ƒGƒ”ƒ@ƒfƒBƒI, 1:59:17, 0:08:06, 19.61
12, 358, 230009, MARUYAMA Takashi, ŠÛŽR ‹ªŽk, ˆ¤’mŒ§, JPN, BlackForest, 1:59:36, 0:08:25, 19.56
13, 209, 230437, HASHIMOTO Masaki, ‹´–{ Œ«‹B, “Œ‹ž“s, JPN, FORTHd—Í‹ZŒ¤, 1:59:44, 0:08:33, 19.54
14, 207, 230206, MURAYAMA Kazushige, ‘ºŽR ˆê¬, ’·–쌧, JPN, ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh, 1:59:47, 0:08:36, 19.53
15, 278, 220220, MOCHIZUKI Katsuhiko, –]ŒŽ Ž•F, ɪŒ§, JPN, TEAM KIDS, 1:59:51, 0:08:40, 19.52
16, 350, 230087, MIZUTANI Yuuta, …’J —S‘¾, ˆ¤’mŒ§, JPN, , 2:00:06, 0:08:55, 19.48
17, 304, 230306, ETO Koichi, ]“¡ _ˆê, Šò•ŒŒ§, JPN, TOMOS RF, 2:00:54, 0:09:43, 19.35
18, 212, 230227, SAGAWA Hiroyuki, ²ì Ls, ˆ¤•QŒ§, JPN, Ä’¹ŽR’¹.R/MOCKLIES, 2:01:16, 0:10:05, 19.29
19, 369, 230088, TAKANO Takehisa, ‘é–ì „‹v, ˆ¤’mŒ§, JPN, ƒTƒCƒPƒfƒŠƒbƒNƒX, 2:02:44, 0:11:33, 19.06
20, 395, 230113, USHIRO Yuya, Œã˜C —LÆ, ˆ¤’mŒ§, JPN, AKI Jr FACTORY, 2:02:51, 0:11:40, 19.04
21, 345, 230044, ISHII Munenori, Έä @“¿, ˆ¤•QŒ§, JPN, Ä’¹ ŽR’¹ ‚q, 2:03:12, 0:12:01, 18.99
22, 317, 230678, FUJIMORI Taiki, “¡X ‘å‹P, 쌧, JPN, ‚s‚…‚‚ƒNƒ‹[ƒY, 2:03:58, 0:12:47, 18.87
23, 335, 230535, UMEZAWA Toshiyuki, ”~àV r”V, ‘åã•{, JPN, FAN RIDO GANG, 2:04:20, 0:13:09, 18.82
24, 356, 230307, MAYUMI Chikara, ^‹| —Í, ŽOdŒ§, JPN, MtDHASE321, 2:04:39, 0:13:28, 18.77
25, 331, 230039, GOTOU Masayoshi, Œã“¡ ‰ë‹g, VŠƒŒ§, JPN, VOLCA]ƒI[ƒgƒr[, 2:04:57, 0:13:46, 18.72
26, 315, 230153, HURUKOORI Kiyoshi, ŒÃŒS ƒLƒˆƒV, ɪŒ§, JPN, minzuu Salsa, 2:05:19, 0:14:08, 18.67
27, 371, 230522, HOSHI Shinichi, ¯ Tˆê, _“Þ쌧, JPN, ƒx[ƒOƒ‹ƒƒ“, 2:05:36, 0:14:25, 18.63
28, 210, 230620, NOGUCHI Issei, –ìŒû ˆê¬, ɪŒ§, JPN, , 2:06:24, 0:15:13, 18.51
29, 352, 230024, OHASHI Masaaki, ‘å‹´ ³–¾, ˆ¤’mŒ§, JPN, ƒNƒƒXEƒWƒ‡[ƒJ[, 2:06:27, 0:15:16, 18.50
30, 363, 230015, HIRAI Keisuke, •½ˆä Œ[Ž‘, “Œ‹ž“s, JPN, UNS”ª‰¤Žq, 2:06:44, 0:15:33, 18.46
31, 260, 230380, MIMURA Yoshinori, ŽO‘º ‹`‘¥, ‰ªŽRŒ§, JPN, ƒ_ƒbƒNƒXƒtƒ“ƒh, 2:07:00, 0:15:49, 18.42
32, 242, 230314, FUJIMOTO Nobukazu, “¡–{ M˜a, ’·–쌧, JPN, Á°Ñ»²¸ÙϲÝÄÞ, 2:07:22, 0:16:11, 18.37
33, 251, 230351, ISHIYAMA Yasuo, ÎŽR ‹±‰›, ’·–쌧, JPN, , 2:08:17, 0:17:06, 18.24
34, 283, 230786, WATANABE Shingo, “n•Ó MŒá, é‹ÊŒ§, JPN, ƒTƒCƒNƒ‹ƒNƒ‰ƒu3up, 2:09:49, 0:18:38, 18.02
35, 213, 230483, OHRUI Masahiro, ‘å—Þ ³—m, ˆ¤’mŒ§, JPN, C|KirinDCom, 2:10:28, 0:19:17, 17.93
36, 276, 230202, NISHIO Shigeki, ¼”ö Ž ‹L, 쌧, JPN, Ä’¹ŽR’¹.R, 2:10:35, 0:19:24, 17.91
37, 216, 230356, ADACHI Humio, ‘«—§ •¶•v, _“Þ쌧, JPN, Spirit XARU, 2:10:56, 0:19:45, 17.87
38, 354, 230364, HINOBAYASHI Itsuki, “ú–ì—Ñ ˆêŽ÷, ˆ¤•QŒ§, JPN, BSC/ã–ìƒTƒCƒNƒ‹, 2:11:06, 0:19:55, 17.84
39, 275, 230321, OKA Mitsuo, ‰ª ŽO’Õv, ‘åã•{, JPN, ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO, 2:11:35, 0:20:24, 17.78
40, 365, 230215, SUZUKI Hirofumi, —é–Ø _•¶, ˆ¤’mŒ§, JPN, DART MONKEYS, 2:11:50, 0:20:39, 17.74
41, 267, 230278, TAZIKA Yuuichi, “c‹ß —Yˆê, Šò•ŒŒ§, JPN, GOD HILL, 2:12:20, 0:21:09, 17.68
42, 314, 230232, KAKEHASHI Masahiro, ’ò ¹œA, ’·–쌧, JPN, ƒVƒ‰ƒCƒV ƒnƒŠ[ƒY, -2 Lap, ,
43, 382, 230069, MASAKI Hiroshi, ³–Ø _Žj, •ºŒÉŒ§, JPN, ‚͂ƃ`[ƒ€, -2 Lap, ,
44, 253, 230199, KUWAHARA Takeya, ŒKŒ´ •Æ, _“Þ쌧, JPN, YELLOW LINE, -2 Lap, ,
45, 381, 230200, SHINONAGA Haruhiko, ŽÂ‰i t•F, “Œ‹ž“s, JPN, ‚©‚ß•—‘D, -2 Lap, ,
46, 384, 230684, NAKAMURA Akihiro, ’†‘º W—T, ‘åã•{, JPN, Team Speed, -2 Lap, ,
47, 359, 230386, SAKUMA Yasusi, ²‹vŠÔ N, _“Þ쌧, JPN, ƒn[ƒgƒrƒ…[, -2 Lap, ,
48, 303, 230298, KINUMOTO Motoji, ˆß–{ ŽnŽi, •ºŒÉŒ§, JPN, ƒIƒQƒŒƒc‘å•S‰È, -3 Lap, ,
49, 380, 230238, MIYASAKA Yudai, ‹{â —Y‘å, ’·–쌧, JPN, ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh, -3 Lap, ,
50, 264, 230591, YOGO Kenji, —]Œê Œ«Ži, ˆ¤’mŒ§, JPN, ‚m‚b‚e‚q, -3 Lap, ,
DNF, 297, 230313, NAGASATO Masaya, ’·—¢ ‰ë–ç, ˆ¤’mŒ§, JPN, Ž©“]ŽÔ‘ºR, -2 Lap, ,
DNF, 271, 230340, HORI Yuuki, –x —YŒÈ, ‰ªŽRŒ§, JPN, ƒ`[ƒ€ ƒEƒF[ƒu, -3 Lap, ,
DNF, 223, 230330, NAGASATO Satoshi, ’·—¢ —@, ˆ¤’mŒ§, JPN, Ž©“]ŽÔ‘ºR, -5 Lap, ,
DNF, 323, 230231, TAGUCHI Atsushi, “cŒû ƒAƒcƒV, ˆ¤’mŒ§, JPN, ƒjƒR[GGT, -5 Lap, ,
DNS, 225, 230640, OHASHI Naoya, ‘å‹´ ®Æ, ç—tŒ§, JPN, Village Top/bbs, , ,
DNS, 248, 230560, MATSUYAMA Shinya, ¼ŽR W–ç, ’·–쌧, JPN, Á¬Àư½Þ, , ,
DNS, 312, 230392, TOUKE Minoru, “Œ‰Æ –«, ‹ž“s•{, JPN, kazaguruma, , ,
DNS, 376, 230441, HURUKAWA Humiaki, ŒÃì •¶º, é‹ÊŒ§, JPN, ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh, , ,











’jŽqƒXƒ|[ƒc@@@ 9:00ƒXƒ^[ƒg@6.5km~3Žü19.5km
Rank, Bib, Code, Name, Name-J, Dis, Nat, Team, Time, Behind, km/h
1, 407, 330409, YOSHIZAWA Hiroshi, ‹gàV ”Ž, ‹ž“s•{, JPN, L..E..TRAX, 1:12:12, 0:00:00, 21.60
2, 401, 330223, NIIMI Norihiro, V”ü Œ›O, ˆ¤’mŒ§, JPN, »¯»°½Þ, 1:12:12, 0:00:00, 21.60
3, 402, 330110, NISHIOKA Ryosuke, ¼‰ª —º—S, ˆ¤•QŒ§, JPN, BSCŽ©“]ŽÔ•”, 1:12:47, 0:00:35, 21.43
4, 406, 330653, TAKAHASHI Masashi, ‚‹´ ‰ëŽu, ˆ¤•QŒ§, JPN, SOLDOUT, 1:13:12, 0:01:00, 21.31
5, 422, 330894, NOBUHARA Yoshiki, ‰„Œ´ —R‹N, ‘åã•{, JPN, ‘åã‘åŠwMRT, 1:13:31, 0:01:19, 21.21
6, 462, 330958, AZEGAMI Daichi, ”Èã ‘å’n, ’·–쌧, JPN, CROSS‡FIELD, 1:14:51, 0:02:39, 20.84
7, 405, 330002, HINOBAYASHI Yuudai, “ú–ì—Ñ —Y‘å, ˆ¤•QŒ§, JPN, BSCŽ©“]ŽÔ•”, 1:15:07, 0:02:55, 20.76
8, 415, 330111, KINOSHITA Toshiyuki, –؉º ‘”V, ‘åã•{, JPN, ƒ`[ƒ€ƒKƒ`ƒƒƒsƒ“, 1:15:43, 0:03:31, 20.60
9, 403, 330401, KATAYAMA Souta, •ÐŽR ‘‘¾, _“Þ쌧, JPN, , 1:15:58, 0:03:46, 20.53
10, 418, 330267, WATANABE Atsusi, “n•Ó “Ö, ˆ¤’mŒ§, JPN, e-Bridge ¶ÐÊ·Þ, 1:16:02, 0:03:50, 20.51
11, 436, 330921, HASHIMOTO Kouzi, ‹´–{ _“ñ, ˆ¤’mŒ§, JPN, , 1:16:04, 0:03:52, 20.50
12, 417, 330710, KOSUGI Makoto, ¬™ ½, ˆ¤’mŒ§, JPN, YELLOW LINE, 1:16:19, 0:04:07, 20.44
13, 413, 330444, OKUDA Akihisa, ‰œ“c W‹v, ˆ¤’mŒ§, JPN, TEAM WIC, 1:17:05, 0:04:53, 20.23
14, 404, 330259, OKAMOTO Kazuya, ‰ª–{ ˜a–ç, “È–ØŒ§, JPN, TEA&SHU`CREAM, 1:17:24, 0:05:12, 20.15
15, 411, 330117, TAKASUGI Shinobu, ‚™ ”E, “Œ‹ž“s, JPN, ƒiƒJƒUƒƒWƒ€, 1:17:41, 0:05:29, 20.08
16, 425, 330573, OHKUBO Ken, ‘å‹v•Û Œ›, ˆï錧, JPN, FORZA, 1:18:16, 0:06:04, 19.93
17, 409, 330749, OKA Tomonori, ‰ª ’qŒ›, ˆ¤’mŒ§, JPN, , 1:18:29, 0:06:17, 19.87
18, 412, 330205, ANDO Hiroshi, ˆÀ“¡ G, ’·–쌧, JPN, Á°Ñ »²¸ÙϲÝÄÞ, 1:18:35, 0:06:23, 19.85
19, 439, 330838, ONO Hiroyasu, ‘å–ì —TN, ŽOdŒ§, JPN, Eest West Freeraid, 1:18:49, 0:06:37, 19.79
20, 421, 330304, KIYAMA Hiroshi, –ØŽR ŒöŽu, ˆ¤•QŒ§, JPN, Ä’¹ŽR’¹R, 1:18:59, 0:06:47, 19.75
21, 443, 330682, MMASU Yasunobu, –‘ ‘׫, ˆ¤’mŒ§, JPN, , 1:19:17, 0:07:05, 19.67
22, 416, 330209, ITOU Michiya, ˆÉ“¡ ”ü’q–ç, ŽOdŒ§, JPN, , 1:19:35, 0:07:23, 19.60
23, 408, 330226, INADA Shigeru, ˆî“c –Î, •xŽRŒ§, JPN, TEAM TIE-UP/b-moon, 1:19:44, 0:07:32, 19.56
24, 463, 330433, HUKAI Ichirou, [ˆä ˆê˜Y, ‘åã•{, JPN, FUN RIDE GANG, 1:20:14, 0:08:02, 19.44
25, 410, 330410, ISHII Yuuta, Îˆä —T‘¾, ˆ¤•QŒ§, JPN, Ä’¹ ŽR’¹ ‚q, 1:20:20, 0:08:08, 19.41
26, 429, 330874, FUKASAWA Naoyuki, [àV ^”V, “Œ‹ž“s, JPN, ƒ`[ƒ€EƒzƒV, 1:20:31, 0:08:19, 19.37
27, 432, 330770, TAMURA Takayuki, “c‘º —²s, ‰ªŽRŒ§, JPN, Punk Bros./Cruise, 1:20:56, 0:08:44, 19.27
28, 420, 330275, GOMI Takato, ŒÜ–¡ —²“o, “Œ‹ž“s, JPN, ƒeƒŒƒ}[ƒNƒXƒL[‹¦‰ï, 1:21:05, 0:08:53, 19.23
29, 414, 330127, MATSUMOTO Kenji, ¼–{ Œ«Ž¡, Šò•ŒŒ§, JPN, , 1:21:31, 0:09:19, 19.13
30, 458, 330955, TADHIKARA Hiromichi, “c—Í O“¹, ɪŒ§, JPN, , 1:21:33, 0:09:21, 19.12
31, 441, 330399, YAMADA Takufumi, ŽR“c ‘ñŽj, ‘åã•{, JPN, INTECHS, 1:21:35, 0:09:23, 19.12
32, 434, 330613, KAGAMI Munehito, Še–± @m, ˆ¤’mŒ§, JPN, Verdad, 1:22:23, 0:10:11, 18.93
33, 446, 330473, TOMIHISA Kentaro, •y‹v Œ’‘¾˜Y, ‰ªŽRŒ§, JPN, , 1:22:34, 0:10:22, 18.89
34, 430, 330623, SATO Shinichi, ²“¡ ^ˆê, _“Þ쌧, JPN, ƒLƒƒƒmƒ“CC, 1:22:35, 0:10:23, 18.89
35, 438, 330008, HAMADO Katsuya, •lŒË ŽÆ, ˆ¤’mŒ§, JPN, HAMABIKESƒJƒ~ƒnƒLJ, 1:22:57, 0:10:45, 18.80
36, 464, , SATOU Atsushi, ²“¡ “Ö, ‘åã•{, JPN, , 1:23:12, 0:11:00, 18.75
37, 453, 330521, AWATA Hiromichi, ’W“c _“¹, •ºŒÉŒ§, JPN, ƒcƒ`ƒ„ƒŒ[ƒVƒ“ƒO, 1:23:13, 0:11:01, 18.74
38, 431, 330007, TANIMOTO Yasutada, ’J–{ –õ’‰, •xŽRŒ§, JPN, ƒCƒ“ƒh‚ÌŽq, 1:23:29, 0:11:17, 18.68
39, 447, 330789, UTSUGI Minoru, ‰F“s–Ø ŽÀ, ɪŒ§, JPN, Žð‚¾‚¯’jm, 1:23:36, 0:11:24, 18.66
40, 437, 330627, TAKEICHI Yoshihito, •Žs ‰Àl, “Œ‹ž“s, JPN, , 1:23:51, 0:11:39, 18.60
41, 444, 330312, NOGAMI Makoto, –ìã ½, ‹ž“s•{, JPN, , 1:24:11, 0:11:59, 18.53
42, 440, 330785, KUBOTA Kohei, ‹v•Û“c N•½, ˆï錧, JPN, ’}”g‘åŠw, 1:24:54, 0:12:42, 18.37
43, 433, 330520, NAGAI Minoru, ‰iˆä –«, ŠâŽèŒ§, JPN, ƒ`[ƒ€é‹ÊŒ§l, 1:24:54, 0:12:42, 18.37
44, 426, 330286, YANO Takuya, –î–ì ‘ì–ç, ‹ž“s•{, JPN, L.E.TRAX, 1:25:17, 0:13:05, 18.29
45, 461, 330328, IZAWA Fujishige, ˆÉàV “¡¬, Ž ‰êŒ§, JPN, ‚a‚…‚… ‚b‚Œ‚•‚‚ ‚q‚s, 1:25:51, 0:13:39, 18.17
46, 459, 330012, SAKATA Hidetaka, â“c G‹M, “Þ—ÇŒ§, JPN, ƒXƒgƒ‰[ƒ_ƒŒ[ƒVƒ“ƒO, 1:26:07, 0:13:55, 18.11
47, 454, 330736, SAGOU Motoki, ²‡ ŠîŽ÷, ˆ¤’mŒ§, JPN, ƒTƒCƒPƒfƒŠƒbƒNƒX, 1:26:41, 0:14:29, 17.99
48, 419, 330659, YOKOTA Masami, ‰¡“c ³”ü, “È–ØŒ§, JPN, ƒ`[ƒ€Ÿ—Ö, 1:28:09, 0:15:57, 17.69
49, 466, , KOTANI Takashi, ŒÃ’J ’, ˆ¤’mŒ§, JPN, ƒTƒCƒNƒ‹ƒ}ƒXƒ^[, 1:28:45, 0:16:33, 17.57
50, 455, 330814, KUBO Tomoaki, ‹v•Û ’qÍ, 쌧, JPN, , 1:29:30, 0:17:18, 17.43
51, 450, 330482, FURUTANI Hiroshi, ŒÃ’J LŽu, •ºŒÉŒ§, JPN, t•—‚ZOB‰ï, 1:29:40, 0:17:28, 17.39
52, 445, 330099, NOZAKI Masaya, –ìè «–î, ˆ¤’mŒ§, JPN, verdad, 1:30:48, 0:18:36, 17.18
53, 435, 330426, YAMADA Tomohisa, ŽR“c —Ï‹v, ˆ¤’mŒ§, JPN, e-Bridge, 1:31:01, 0:18:49, 17.13
54, 465, , IWAMI Yasushi, ÎŒ© •ÛŽu, ŽRŒûŒ§, JPN, ƒNƒ‰ƒuEƒAƒXƒŠ[ƒg, 1:31:16, 0:19:04, 17.09
55, 448, 330771, HARA Yoshizumi, Œ´ —ǃ, ‘åã•{, JPN, , 1:31:27, 0:19:15, 17.05
56, 452, 330667, NAKAO Akihiro, ’†”ö —ºO, ‹ž“s•{, JPN, ƒXƒyƒŠƒA[ƒ‚ƒCƒƒC, 1:38:41, 0:26:29, 15.80
57, 449, 330431, MORI Hideki, X ‰pŽ÷, “Œ‹ž“s, JPN, , 1:39:02, 0:26:50, 15.75
58, 456, 330119, TSUKIOKA Mikio, ŒŽ‰ª в—Y, •ŸˆäŒ§, JPN, TEAM DANDAN, 1:43:28, 0:31:16, 15.07
