![]() |
‚Q‚O‚O‚V@‚i‚b‚e@‚i‚Q
|
| Œö”F | (à)“ú–{Ž©“]ŽÔ‹£‹Z˜A–¿(JCF) |
| Šú“ú | •½¬‚P‚X”N‚P‚OŒŽ‚Q‚V|‚Q‚W“ú |
| ‰ïê | ɪŒ§ˆÉ“¤Žs@“ú–{ƒTƒCƒNƒ‹ƒXƒ|[ƒcƒZƒ“ƒ^[ |
| ƒIƒtƒBƒVƒƒƒ‹ | ƒvƒŒƒWƒfƒ“ƒgEƒRƒ~ƒbƒZ[ƒ‹@–ì–{@–¢’z“ñiɪj ƒŒ[ƒXƒfƒBƒŒƒNƒ^@ŒI“cG—² |
| ƒR[ƒXƒf[ƒ^ | Žü’·F6040m ƒXƒ^[ƒg•W‚F324m Žü‰ñ“o‚F129m “VŒóF° |
| ¡ƒNƒƒXƒJƒ“ƒgƒŠ[iXCj’jŽqƒGƒŠ[ƒgFElite@Men |
||||||||
| PL, | CODE, | BIB, | NAME, | DIS, | TEAM, | LAP, | TIME, | +Top MS |
| 1, | 130283, | 1, | ’|’J@Œ«“ñ, | ç—t, | SPECIALIZED, | 5, | 1:54:58.95, | |
| 2, | 130530, | 3, | ŽÄ“c@Œ’‘¾˜Y, | ‘啪, | SPECIALIZED, | 5, | 1:58:23.67, | 03:24 |
| 3, | 130395, | 4, | ‹k“c@~ˆê˜Y, | “Œ‹ž, | TEAMƒ†ƒLƒŠƒ“, | 5, | 1:59:04.09, | 04:05 |
| 4, | 130046, | 17, | Œl’n@—˜Æ, | Šò•Œ, | e-Bridge VeLO, | 5, | 2:06:08.17, | 11:09 |
| 5, | 130538, | 11, | ‹v•Û@LŽŸ, | ‹ž“s, | foobar network, | 5, | 2:07:44.25, | 12:45 |
| 6, | 130875, | 22, | —é–Ø@—Sˆê, | _“Þì, | Rise-Ride, | 5, | 2:08:57.72, | 13:58 |
| 7, | 130584, | 64, | ‘šŽR@½ˆê, | •Ÿ“‡, | , | 5, | 2:09:57.70, | 14:58 |
| 8, | 130679, | 14, | ‡“c@Œ[—S, | ì, | TeamƒNƒ‹[ƒY, | 5, | 2:10:35.86, | 15:36 |
| 9, | 130391, | 21, | ‰¡ŽR@“O, | _“Þì, | XARU, | 5, | 2:11:20.38, | 16:21 |
| 10, | 130244, | 7, | {“¡@‘å•ã, | ç—t, | VOLCAEƒI[ƒhƒr[EBOMA, | 5, | 2:12:03.82, | 17:04 |
| 11, | 130251, | 8, | ‘ã“c@˜a–¾, | ç—t, | WING PAW, | 5, | 2:12:25.47, | 17:26 |
| 12, | 130214, | 10, | •“¡@í—Y, | ˆ¤’m, | TARGET, | 5, | 2:13:40.13, | 18:41 |
| 13, | 130424, | 12, | ‰““¡@‘ô–ç, | ‰ªŽR, | ƒ_ƒbƒNƒXƒtƒ“ƒh, | 5, | 2:15:40.72, | 20:41 |
| 14, | 130474, | 13, | —é–Ø@˜\“¿, | ç—t, | ŠwK‰@‘åŠwECannondale, | 5, | 2:17:10.29, | 22:11 |
| 15, | 130091, | 18, | ”è@—T‹I, | ŒQ”n, | TEA&SHU`CREAM, | 5, | 2:17:40.13, | 22:41 |
| 16, | 130569, | 20, | ’¬“c@—zˆê, | “È–Ø, | TEA•‚r‚g‚t`‚b‚q‚d‚`‚l, | 5, | 2:20:20.42, | 25:21 |
| 17, | 130435, | 6, | Fì@_Ž÷, | ˆïé, | ƒ`[ƒ€@ƒRƒ‰ƒeƒbƒN, | 5, | 2:21:30.56, | 26:31 |
| 18, | 130664, | 9, | _’J@’m–¾, | “Œ‹ž, | GIANT/MET/T-SERV., | -1Lap, | , | |
| 19, | 130365, | 16, | š ‹g@³‹I, | Îì, | BRIDLER, | -1Lap, | , | |
| 20, | 200156, | 19, | ‚‹´@—EŠó, | “Œ‹ž, | ƒiƒJƒUƒƒWƒ€, | -1Lap, | , | |
| 21, | 130101, | 15, | ×@„Žm, | _“Þì, | —ÖH–[“úŽYAPEX, | -1Lap, | , | |
| DNF, | 130480, | 5, | ŽR•Ó@½Ži, | é‹Ê, | ƒ`[ƒ€é‹ÊŒ§l, | , | , | |
| DNS, | 130272, | 2, | ]‰º@Œ’‘¾˜Y, | ’·–ì, | Team MX /Salsa, | , | , | |
| , | , | , | , | , | , | , | , | |
| ¡ƒNƒƒXƒJƒ“ƒgƒŠ[iXCj—ŽqƒGƒŠ[ƒgFElite@Women |
||||||||
| PL, | CODE, | BIB, | NAME, | DIS, | TEAM, | LAP, | TIME, | +Top MS |
| 1, | 130479, | 31, | ’†ž@—R—¢, | ’·–ì, | SY-Nak SPECIALIZED, | 4, | 1:59:09.55, | |
| 2, | 130579, | 34, | ŽR–{@‰À•c, | ‰ªŽR, | Team BMC, | 4, | 2:16:20.55, | 17:10 |
| 3, | 130296, | 35, | ù–{@‚Ý‚«, | ŽR—œ, | Splash/GT, | -1Lap, | , | |
| 4, | 330071, | 171, | X@“Žq, | ˆ¤•Q, | SHOW™STYLE, | -2Lap, | , | |
| DNS, | 130358, | 32, | •ÐŽR@—œŠG, | _“Þì, | TREK, | , | , | |
| DNS, | 130434, | 33, | [ˆä@ŒO, | ‘åã, | Team BMC, | , | , | |
| DNS, | 330644, | 172, | ìè@˜HŽq, | _“Þì, | ƒqƒ‰ƒRƒtƒŠ[ƒtƒH[ƒ‹XC, | , | , | |
| , | , | , | , | , | , | , | , | |
| ¡ƒNƒƒXƒJƒ“ƒgƒŠ[iXCj’jŽqƒGƒLƒXƒp[ƒgFExpert@
Men |
||||||||
| PL, | CODE, | BIB, | NAME, | DIS, | TEAM, | LAP, | TIME, | +Top MS |
| 1, | 230349, | 47, | ‘½“c@®Žj, | “Œ‹ž, | ƒIƒQƒŒƒc‘å•S‰È, | 4, | 1:44:40.52, | |
| 2, | 230197, | 53, | Γc@‘, | ŽRŒû, | Sympathy, | 4, | 1:45:17.06, | 00:36 |
| 3, | 230489, | 52, | š •ª@Œ\“ñ, | ŽOd, | Mt.HASE321, | 4, | 1:46:38.20, | 01:57 |
| 4, | 230580, | 50, | ˆä–{@‹žŒá, | ŒF–{, | Q-MAX, | 4, | 1:47:17.67, | 02:37 |
| 5, | 230366, | 48, | ‰¡ŽR@ŒÎ, | ɪ, | Ô“e”n—V—ÖŠÙ, | 4, | 1:49:18.13, | 04:37 |
| 6, | 230534, | 56, | Œl’n@G‹I, | Îì, | e-BridgeÎì, | 4, | 1:50:07.01, | 05:26 |
| 7, | 230782, | 43, | ‰Í¼@–«, | ŽR—œ, | team TIE-UP, | 4, | 1:50:27.13, | 05:46 |
| 8, | 220220, | 49, | –]ŒŽ@Ž•F, | ɪ, | TEAM KIDS, | 4, | 1:50:36.86, | 05:56 |
| 9, | 230795, | 91, | ˆîŠ_@—²Ži, | ˆïé, | GEEKS, | 4, | 1:50:55.34, | 06:14 |
| 10, | 230678, | 59, | “¡X@‘å‹P, | ì, | TeamƒNƒ‹[ƒY, | 4, | 1:51:36.60, | 06:56 |
| 11, | 230153, | 55, | ŒÃŒS@ƒLƒˆƒV, | ɪ, | minzuu@Salsa, | 4, | 1:51:52.49, | 07:11 |
| 12, | 230670, | 42, | •Ÿ“c@G•v, | “È–Ø, | TEA&SHU`CREAM, | 4, | 1:52:03.71, | 07:23 |
| 13, | 230194, | 93, | –웽@‰pŽ÷, | “Œ‹ž, | team NOZAC, | 4, | 1:52:35.94, | 07:55 |
| 14, | 230394, | 41, | ’†]ì@ƒ, | _“Þì, | ƒg[ƒ‹ƒLƒ“ƒOƒNƒ‰ƒu, | 4, | 1:53:50.70, | 09:10 |
| 15, | 230437, | 44, | ‹´–{@Œ«‹B, | “Œ‹ž, | , | 4, | 1:54:26.43, | 09:45 |
| 16, | 230747, | 80, | ŽR¼@Œ’Ži, | é‹Ê, | Hondaé‹ÊŒ§l, | 4, | 1:54:37.02, | 09:56 |
| 17, | 330958, | 83, | ”Èã@‘å’n, | ’·–ì, | ƒpƒ[ƒXƒ|[ƒcSICK, | 4, | 1:54:45.22, | 10:04 |
| 18, | 230620, | 60, | –ìŒû@ˆê¬, | ɪ, | , | 4, | 1:54:46.29, | 10:05 |
| 19, | 230890, | 87, | ²@@L–¾, | _“Þì, | ¼‘Š–ÍŽ©“]ŽÔ‹¶‘–‰ï, | 4, | 1:55:51.65, | 11:11 |
| 20, | 230056, | 79, | “cÀ@–M•F, | “È–Ø, | ƒIƒ“ƒUƒ[ƒh‚l‚s‚a, | 4, | 1:56:42.15, | 12:01 |
| 21, | 230786, | 95, | “n•Ó@MŒá, | é‹Ê, | ƒTƒCƒNƒ‹ƒNƒ‰ƒu3up, | 4, | 1:57:31.65, | 12:51 |
| 22, | 230801, | 67, | ‹g“c@Œ³, | ç—t, | ƒ`[ƒ€—ÖH–[, | 4, | 1:57:43.25, | 13:02 |
| 23, | 230352, | 84, | •ÄŽR@C, | é‹Ê, | ƒ`[ƒ€é‹ÊŒ§l, | 4, | 1:58:01.01, | 13:20 |
| 24, | 230231, | 57, | “cŒû@ƒAƒcƒV, | ˆ¤’m, | ƒjƒR[GGT, | 4, | 1:58:16.53, | 13:36 |
| 25, | 230331, | 46, | ŒI—Ñ@˜a¶, | ˆ¤•Q, | SOLD OUT, | 4, | 1:58:25.84, | 13:45 |
| 26, | 230042, | 63, | ‰z’q@’¼•¶, | _“Þì, | , | 4, | 1:58:27.39, | 13:46 |
| 27, | 230741, | 89, | –ì@“N–ç, | ˆïé, | ‚h|‚l‚h‚w, | 4, | 1:59:46.23, | 15:05 |
| 28, | 230356, | 58, | ‘«—§@•¶•v, | _“Þì, | Spirit XARU, | 4, | 2:00:13.32, | 15:32 |
| 29, | 230419, | 70, | à_è@³–¾, | ‰ªŽR, | ƒ_ƒbƒNƒXƒtƒ“ƒh, | 4, | 2:01:01.27, | 16:20 |
| 30, | 230113, | 90, | Œã˜C@—LÆ, | ˆ¤’m, | ƒAƒLƒVJƒ…ƒjƒAƒtƒ@ƒNƒgƒŠ[ƒ`[ƒ€, | 4, | 2:01:34.68, | 16:54 |
| 31, | 230535, | 96, | ”~àV@r”V, | ‘åã, | , | 4, | 2:03:31.59, | 18:51 |
| 32, | 230095, | 82, | ›‰Æ@“O, | ‰ªŽR, | ƒyƒ‹ƒWƒ^, | 4, | 2:03:35.97, | 18:55 |
| 33, | 230015, | 74, | •½ˆä@Œ[Ž‘, | “Œ‹ž, | UNS”ª‰¤Žq, | 4, | 2:04:21.59, | 19:41 |
| 34, | 230314, | 77, | “¡–{@M˜a, | ’·–ì, | ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh, | 4, | 2:04:26.55, | 19:46 |
| 35, | 230375, | 78, | ¬–쎛@а”V, | é‹Ê, | ƒyƒ‹ƒWƒ^, | 4, | 2:04:38.23, | 19:57 |
| 36, | 230761, | 68, | ‹g“c@‘, | ç—t, | , | 4, | 2:05:12.26, | 20:31 |
| 37, | 230591, | 65, | —]Œê@Œ«Ži, | ˆ¤’m, | ‚m‚b‚e‚q, | 4, | 2:05:44.24, | 21:03 |
| 38, | 230522, | 76, | ¯@Tˆê, | _“Þì, | ƒx[ƒOƒ‹Eƒƒ“, | 4, | 2:05:52.85, | 21:12 |
| 39, | 230351, | 66, | ÎŽR@‹±‰›, | ’·–ì, | , | 4, | 2:06:47.59, | 22:07 |
| 40, | 230484, | 45, | ²“¡@‹M–¾, | _“Þì, | YELLOW@LINE, | 4, | 2:07:27.04, | 22:46 |
| 41, | 230321, | 72, | ‰ª@ŽO’Õv, | ‘åã, | ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO, | 4, | 2:09:00.56, | 24:20 |
| 42, | 230809, | 100, | ‹g‰i@–L, | ˆ¤’m, | EWF, | 4, | 2:09:14.89, | 24:34 |
| 43, | 230483, | 81, | ‘å—Þ@³—m, | _“Þì, | c-kirin.com, | 4, | 2:09:30.88, | 24:50 |
| 44, | 230216, | 88, | ‘½“c@r•F, | _“Þì, | Q-MAX acecycle, | 4, | 2:09:45.68, | 25:05 |
| 45, | 230074, | 104, | ¼”ö@Œõ_, | “Œ‹ž, | ƒyƒ‹ƒWƒ^, | 4, | 2:10:20.81, | 25:40 |
| 46, | 230574, | 102, | ŽR–{@”Ž‹Å, | ‹{é, | , | 4, | 2:11:30.59, | 26:50 |
| 47, | 230253, | 71, | ²“¡@Œ’‘¾˜Y, | “È–Ø, | TEA&SHU-CREAM, | 4, | 2:13:00.25, | 28:19 |
| 48, | 230293, | 107, | ’·—ä@_, | “È–Ø, | ‚µ‚¥‚¢‚Õ‚ ‚Á‚Õ‚Ú[‚¢‚¸, | 4, | 2:14:17.76, | 29:37 |
| 49, | 230227, | 51, | ²ì@Ls, | ˆ¤•Q, | Ä’¹ŽR’¹.R/MOCKLIES, | 4, | 2:26:50.33, | 42:09 |
| 50, | 230389, | 94, | ŽR”ö@—D‘¾˜Y, | ˆïé, | ƒIƒ“ƒUƒ[ƒhMTB, | -1Lap, | , | |
| 51, | 230199, | 69, | ŒKŒ´@ •Æ, | _“Þì, | YELLOW LINE, | -1Lap, | , | |
| 52, | 230215, | 86, | —é–Ø@_•¶, | ˆ¤’m, | DART MONKEYS, | -1Lap, | , | |
| 53, | 230256, | 99, | ’Jì@’q–¾, | ŒQ”n, | HOT, | -1Lap, | , | |
| 54, | 220509, | 85, | ”Ñ’Ë@’qŽj, | “Œ‹ž, | I-MIXEBumpy, | -1Lap, | , | |
| 55, | 230320, | 109, | ˜ŽR@˜aŠì, | ‘åã, | ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO, | -1Lap, | , | |
| 56, | 230069, | 92, | ³–Ø@_Žj, | •ºŒÉ, | ‚͂ƃ`[ƒ€, | -1Lap, | , | |
| 57, | 230200, | 98, | ŽÂ‰i@t•F, | “Œ‹ž, | ‚©‚ß•—‘D, | -1Lap, | , | |
| 58, | 230009, | 54, | ŠÛŽR@‹ªŽk, | ˆ¤’m, | Black Forest, | -2Lap, | , | |
| DNF, | 230706, | 75, | ‹Ø–ì@rº, | “Œ‹ž, | “ú–쎩“®ŽÔƒŒ[ƒVƒ“ƒNJƒ`[ƒ€, | , | , | |
| DNF, | 230079, | 105, | އŽÅ@’qŽu, | ˆ¤’m, | Verdad, | , | , | |
| DNS, | 230842, | 61, | “ñžŠ ³‘¥, | é‹Ê, | OLDNEW, | , | , | |
| DNS, | 230440, | 62, | ŽR“c@’q, | “Œ‹ž, | TEAM O-VEST, | , | , | |
| DNS, | 230080, | 73, | ˆË“c@‘ì–ç, | “Œ‹ž, | bbs.mtb.jp, | , | , | |
| DNS, | 230684, | 101, | ’†‘º@W—T, | ‘åã, | Team Speed, | , | , | |
| DNS, | 230553, | 103, | ‰ºŠÙ@˜a, | ŠâŽè, | ƒfƒXƒyƒ‰[ƒh, | , | , | |
| DNS, | 230386, | 106, | ²‹vŠÔ@N, | _“Þì, | ƒn[ƒgƒrƒ…[, | , | , | |
| DNS, | 230038, | 108, | ’©‘q@¸½, | “Œ‹ž, | ƒtƒHƒ‹ƒcƒ@FORZAI, | , | , | |
| , | , | , | , | , | , | , | , | |
| ¡ƒNƒƒXƒJƒ“ƒgƒŠ[iXCj’jŽqƒXƒ|[ƒcFSport@Men |
||||||||
| PL, | CODE, | BIB, | NAME, | DIS, | TEAM, | LAP, | TIME, | +Top MS |
| 1, | 330749, | 113, | ‰ª@’qŒ›, | ˆ¤’m, | , | 3, | 1:27:24.82, | |
| 2, | 330592, | 123, | ‘ã“c@‹`–¾, | “Œ‹ž, | WING PAW, | 3, | 1:27:41.57, | 00:16 |
| 3, | 330917, | 125, | ¬“c“‡@‹MO, | _“Þì, | , | 3, | 1:28:05.69, | 00:40 |
| 4, | 330959, | 161, | ŽR–{@½ˆê, | “Œ‹ž, | SPACE, | 3, | 1:28:34.09, | 01:09 |
| 5, | 330243, | 130, | ä@ÍŒá, | _“Þì, | C-kirin.com, | 3, | 1:30:04.29, | 02:39 |
| 6, | 330409, | 111, | ‹gàV@”Ž, | ‹ž“s, | L.E.TRAX, | 3, | 1:32:47.94, | 05:23 |
| 7, | 330275, | 121, | ŒÜ–¡@—²“o, | “Œ‹ž, | ƒeƒŒƒ}[ƒNƒXƒL[‹¦‰ï, | 3, | 1:34:18.22, | 06:53 |
| 8, | 330520, | 138, | ‰iˆä@–«, | ç—t, | ƒ`[ƒ€é‹ÊŒ§l, | 3, | 1:34:46.33, | 07:21 |
| 9, | 330205, | 115, | ˆÀ“¡@G, | ’·–ì, | ƒ`[ƒ€ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh, | 3, | 1:35:32.63, | 08:07 |
| 10, | 330444, | 117, | ‰œ“c@W‹v, | ˆ¤’m, | TEAM WIC, | 3, | 1:35:51.05, | 08:26 |
| 11, | 330860, | 131, | •½–ì@³”Ž, | ç—t, | , | 3, | 1:35:51.22, | 08:26 |
| 12, | 330682, | 140, | –‘@‘׫, | ˆ¤’m, | VOLCAƒI[ƒhƒr[, | 3, | 1:36:06.11, | 08:41 |
| 13, | 330439, | 134, | ŽO‰Y@FŽi, | •Ÿ“‡, | ŒSŽRƒTƒCƒNƒ‹ƒtƒŒƒ“ƒY, | 3, | 1:37:07.61, | 09:42 |
| 14, | 330411, | 142, | •½ˆä@F, | ɪ, | ko2lovesumino, | 3, | 1:37:08.12, | 09:43 |
| 15, | 330876, | 133, | ŽR“c@‹, | ç—t, | ‰¡•l‘‘åOB, | 3, | 1:37:56.67, | 10:31 |
| 16, | 330267, | 118, | “n•Ó@“Ö, | ˆ¤’m, | e-BridgeƒJƒ~ƒnƒM, | 3, | 1:38:32.28, | 11:07 |
| 17, | 330645, | 126, | ìè@—²Žu, | _“Þì, | ƒqƒ‰ƒRƒtƒŠ[ƒtƒH[ƒ‹XC, | 3, | 1:38:39.20, | 11:14 |
| 18, | 330209, | 119, | ˆÉ“¡@”ü’q–ç, | ŽOd, | ƒ`[ƒ€“Dƒvƒƒxƒ‹ƒnƒ“ƒ^[, | 3, | 1:38:40.30, | 11:15 |
| 19, | 330459, | 114, | ìŒû@—˜l, | ˆ¤’m, | TEAM WIC, | 3, | 1:39:32.90, | 12:08 |
| 20, | 330111, | 116, | –؉º@‘”V, | ‘åã, | ƒ`[ƒ€ƒKƒ`ƒƒƒsƒ“, | 3, | 1:39:47.81, | 12:22 |
| 21, | 330787, | 143, | ¼“c@´, | _“Þì, | ƒn[ƒgƒrƒ…[, | 3, | 1:39:56.42, | 12:31 |
| 22, | 330838, | 127, | ‘å–ì@—TN, | ŽOd, | ƒC[ƒXƒgwestFreeD.Id., | 3, | 1:40:35.85, | 13:11 |
| 23, | 330023, | 150, | ç—t@äŽ÷, | é‹Ê, | é‹ÊŒ§l, | 3, | 1:41:27.44, | 14:02 |
| 24, | 330433, | 137, | [ˆä@ˆê˜Y, | ‘åã, | FUN RIDE GANG, | 3, | 1:43:00.73, | 15:35 |
| 25, | 330007, | 135, | ’J–{@–õ’‰, | •xŽR, | ƒCƒ“ƒh‚ÌŽq, | 3, | 1:44:12.91, | 16:48 |
| 26, | 330286, | 128, | –î–ì@‘ì–ç, | ‹ž“s, | L.E.TRAX, | 3, | 1:45:00.65, | 17:35 |
| 27, | 330623, | 129, | ²“¡@^ˆê, | _“Þì, | ƒLƒ„ƒmƒ“CC, | 3, | 1:45:33.00, | 18:08 |
| 28, | 330627, | 144, | •Žs@‰Àl, | “Œ‹ž, | UNS”ª‰¤Žq, | 3, | 1:47:10.18, | 19:45 |
| 29, | 330613, | 136, | Še–±@@m, | ˆ¤’m, | Verdad, | 3, | 1:47:34.25, | 20:09 |
| 30, | SPOT, | 164, | ’Ë–{@•q—Y, | _“Þì, | YELLOW LINE, | 3, | 1:47:35.40, | 20:10 |
| 31, | 330666, | 157, | ’†¼@KO, | ˆ¤’m, | , | 3, | 1:50:52.79, | 23:27 |
| 32, | 330105, | 147, | ’†‘º@’¼Ž÷, | “Œ‹ž, | club SY-Nak, | 3, | 1:51:44.45, | 24:19 |
| 33, | 330304, | 120, | –ØŽR@ŒöŽu, | ˆ¤•Q, | Ä’¹“ˆR, | 3, | 1:52:05.79, | 24:40 |
| 34, | 330789, | 148, | ‰F“s–Ø@ŽÀ, | ɪ, | Žð‚¾‚¯’jm, | 3, | 1:52:40.97, | 25:16 |
| 35, | SPOT, | 163, | ŒÃ’J@’, | ˆ¤’m, | ƒTƒCƒNƒ‹ƒ}ƒXƒ^[, | 3, | 1:52:45.41, | 25:20 |
| 36, | 330362, | 151, | ”ö‘O@–õ, | ɪ, | SEMAS/Žð‚¾‚¯’jm, | 3, | 1:53:18.92, | 25:54 |
| 37, | 330776, | 139, | ŽR–{@Ž¡•¶, | ɪ, | ƒ`[ƒ€é‹ÊŒ§l/¼ˆÉ“¤, | 3, | 1:54:00.60, | 26:35 |
| 38, | 330675, | 159, | ²–ì@“N–ç, | ɪ, | ƒ^ƒ}ƒ`H‹Æ, | 3, | 1:55:52.58, | 28:27 |
| 39, | 330952, | 156, | ÎŒ©@•ÛŽu, | ŽRŒû, | ƒNƒ‰ƒuƒAƒXƒŠ[ƒg, | 3, | 1:56:50.36, | 29:25 |
| 40, | 330521, | 149, | ’W“c@_“¹, | •ºŒÉ, | ƒcƒ`ƒ„ƒŒ[ƒVƒ“ƒO, | 3, | 1:59:50.90, | 32:26 |
| 41, | 330294, | 155, | —é–Ø@G˜a, | ɪ, | TEAM KIDS, | -1Lap, | , | |
| 42, | 330815, | 158, | “¡X@‹`^, | _“Þì, | , | -1Lap, | , | |
| 43, | SPOT, | 162, | ù]@ˆê‹g, | ˆïé, | toRide, | -1Lap, | , | |
| DNF, | 330339, | 141, | •–ì@Ž¡³, | “Œ‹ž, | Spirit XARU, | , | , | |
| DNF, | 330008, | 145, | •lŒË@ŽÆ, | ˆ¤’m, | HAMABIKESƒJƒ~ƒnƒLJ, | , | , | |
| DNF, | \¿’†, | 160, | ²“¡@³‘¥, | ɪ, | , | , | , | |
| DNS, | 330259, | 112, | ‰ª–{@˜a–ç, | “È–Ø, | TEA&SHU`CREAM, | , | , | |
| DNS, | 330659, | 122, | ‰¡“c@³”ü, | “È–Ø, | ƒ`[ƒ€Ÿ—Ö, | , | , | |
| DNS, | 330099, | 146, | –ìè@«–î, | ˆ¤’m, | verdad, | , | , | |
| DNS, | 330308, | 152, | ŽÂè@‘ì–ç, | “Œ‹ž, | , | , | , | |
| DNS, | 330370, | 153, | ޲ŠÛ@LŽ÷, | ˆ¤’m, | , | , | , | |
| , | , | , | , | , | , | , | , | |
| ¡ƒNƒƒXƒJƒ“ƒgƒŠ[iXCj’jŽqƒrƒMƒi[ |
||||||||
| PL, | CODE, | BIB, | NAME, | DIS, | TEAM, | LAP, | TIME, | +Top MS |
| 1, | , | 189, | ‘O“c@Œö•½, | “Œ‹ž, | Team ProRide, | 2, | 37:48.55, | |
| 2, | , | 188, | ‰|–{@ˆê‹P, | “Œ‹ž, | ƒAƒLƒWƒ…ƒjƒAƒtƒ@ƒNƒgƒŠ[ƒ`[ƒ€, | 2, | 38:48.09, | 00:59 |
| 3, | , | 190, | ‰ª–{@”¹, | _“Þì, | ƒqƒ‰ƒR@freefoll, | 2, | 41:10.76, | 03:22 |
| 4, | , | 191, | “n•Ó@ˆêá©, | ç—t, | AKI Jr FACTORY TEAM, | 2, | 45:05.31, | 07:16 |
| 5, | , | 186, | ŽRŒû@—T, | ɪ, | Ô“e”n—V—ÖŠÙ, | 2, | 45:52.35, | 08:03 |
| 6, | , | 181, | ”ö‰Ô@Ž÷, | é‹Ê, | ƒ`[ƒ€ƒOƒŠ[ƒ“, | 2, | 46:47.93, | 08:59 |
| 7, | , | 185, | âV“¡@‡ˆê, | ɪ, | club SY-Nak, | 2, | 51:44.06, | 13:55 |
| 8, | , | 183, | ’·’JŽR@‘¸Žj, | _“Þì, | ƒ|ƒ^ƒŠƒ“ƒO“¯D‰ï‚y, | 2, | 56:50.56, | 19:02 |
| 9, | , | 182, | ¬—Ñ@—çl, | ɪ, | club SY-Nak, | 2, | 1:00:08.59, | 22:20 |
| 10, | , | 187, | ’Ã]@Œ‰m, | ɪ, | , | 2, | 1:02:20.17, | 24:31 |
| DNS, | , | 184, | ˜aŒõ@‰hŽ¡, | _“Þì, | , | , | , | |
| , | , | , | , | , | , | , | , | |
| ¡ƒNƒƒXƒJƒ“ƒgƒŠ[iXCj—ŽqƒrƒMƒi[ |
||||||||
| PL, | CODE, | BIB, | NAME, | DIS, | TEAM, | LAP, | TIME, | +Top MS |
| 1, | , | 202, | ‘Š–ì“c@Ã, | ’·–ì, | ƒzƒbƒgƒtƒ‰ƒbƒVƒ…, | 1, | 23:52.87, | |
| 2, | , | 201, | ‘åX@—R—, | ‰ªŽR, | ƒ_ƒbƒNƒXƒtƒ“ƒh, | 1, | 32:45.15, | 08:52 |